Plans & Pricing
The Standard
1 Bed / 1 Bath / 651 Sq. Ft.
Starting at $1,235
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # D106 | Floor 1 | Rent $1,240 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # C206 | Floor 2 | Rent $1,235 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # D205 | Floor 2 | Rent $1,235 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # B305 | Floor 3 | Rent $1,255 | Deposit $450 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # C106 | Floor 1 | Rent $1,311 | Deposit $450 | Availability Available on July 12, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # E305 | Floor 3 | Rent $1,255 | Deposit $450 | Availability Available on July 19, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # C306 | Floor 3 | Rent $1,255 | Deposit $450 | Availability Available on July 20, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # D206 | Floor 2 | Rent $1,235 | Deposit $450 | Availability Available on July 21, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # C205 | Floor 2 | Rent $1,235 | Deposit $450 | Availability Available on August 16, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport $35, Garages $65) or washer/dryer $60. Other charges may vary between floor plans and leases.