Plans & Pricing
The Delano
2 Bed / 2 Bath / 998 Sq. Ft.
Starting at $1,423
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # B207 | Floor 2 | Rent $1,423 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # B307 | Floor 3 | Rent $1,511 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # B108 | Floor 1 | Rent $1,470 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # A308 | Floor 3 | Rent $1,635 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # E308 | Floor 3 | Rent $1,490 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # C308 | Floor 3 | Rent $1,490 | Deposit $550 | Availability Available on June 5, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # E207 | Floor 2 | Rent $1,465 | Deposit $550 | Availability Available on June 22, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport $35, Garages $65) or washer/dryer $60. Other charges may vary between floor plans and leases.